<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jodada - Online Media Strategies</title>
	<atom:link href="http://jodada.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://jodada.com/wordpress</link>
	<description>Content Marketing</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How connected devices will disrupt the TV ad market</title>
		<link>http://jodada.com/wordpress/how-connected-devices-will-disrupt-the-tv-ad-market/</link>
		<comments>http://jodada.com/wordpress/how-connected-devices-will-disrupt-the-tv-ad-market/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:46:01 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connected tv]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[ryan lawler]]></category>

		<guid isPermaLink="false">http://jodada.com/?p=248</guid>
		<description><![CDATA[Advertising for video on PCs and web browsers, video delivered to mobile devices and video delivered to tablets will all grow significantly in the coming years, but will pale in comparison to the growth of advertising for streaming video on connected TVs. And as monetization of streaming video to connected devices grows, the share of [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising for video on PCs and web browsers, video delivered to mobile devices and video delivered to tablets will all grow significantly in the coming years, but will pale in comparison to the growth of advertising for streaming video on connected TVs. And as monetization of streaming video to connected devices grows, the share of ad dollars going to traditional TV services will shrink.</p>
<p>Read the rest of this article at <a title="Connected TV" href="http://gigaom.com/video/connected-tv-ad-market/" target="_blank">GigaOm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/how-connected-devices-will-disrupt-the-tv-ad-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer CEO: Online Video Advertising to Increase 40% &#8211; Big Opportunity is in Original Content</title>
		<link>http://jodada.com/wordpress/emarketer-ceo-online-video-advertising-to-increase-40-big-opportunity-is-in-original-content/</link>
		<comments>http://jodada.com/wordpress/emarketer-ceo-online-video-advertising-to-increase-40-big-opportunity-is-in-original-content/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:18:45 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beet.tv]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[geoff ramsey]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://jodada.com/?p=244</guid>
		<description><![CDATA[While online video advertising spending will increase by nearly 40 percent this year, the big opportunity for marketers is to create &#8220;useful&#8221; content, says Geoff Ramsey, CEO and co-founder of eMarketer. In this interview with Beet.TV, he states: &#8220;Marketers need to be in the content business.&#8221; Read the rest of the story and check out the [...]]]></description>
			<content:encoded><![CDATA[<p>While online video advertising spending will increase <a href="http://www.emarketer.com/Article.aspx?R=1008431" target="_blank">by nearly 40 percent this year</a>, the big opportunity for marketers is to create &#8220;useful&#8221; content, says Geoff Ramsey, CEO and co-founder of eMarketer.</p>
<p><a id="more"></a></p>
<p>In this interview with Beet.TV, he states: &#8220;Marketers need to be in the content business.&#8221;</p>
<p>Read the rest of the story and check out the interview at <a title="online video marketing" href="http://www.beet.tv/2011/06/geofframsey.html">Beet.tv</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/emarketer-ceo-online-video-advertising-to-increase-40-big-opportunity-is-in-original-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Enter TV Display Business Late This Year</title>
		<link>http://jodada.com/wordpress/apple-to-enter-tv-display-business-late-this-year/</link>
		<comments>http://jodada.com/wordpress/apple-to-enter-tv-display-business-late-this-year/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:12:22 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jodada.com/?p=241</guid>
		<description><![CDATA[Taking AppleTV to the Next Level &#160; If at first you don&#8217;t succeed try, try again. That seems like what Apple Inc.&#8217;s (AAPL) motto is, if a former executive is to be believed. The former Apple executive, speaking with us on condition of anonymity, told us that that the company&#8217;s biggest upcoming product launch will [...]]]></description>
			<content:encoded><![CDATA[<h2>Taking AppleTV to the Next Level</h2>
<p>&nbsp;</p>
<p>If at first you don&#8217;t succeed try, try again. That seems like what Apple Inc.&#8217;s (AAPL) motto is, if a former executive is to be believed.</p>
<p>The former Apple executive, speaking with us on condition of anonymity, told us that that the company&#8217;s biggest upcoming product launch will be one that hasn&#8217;t been made official yet &#8212; Apple has plans to enter the TV business.</p>
<p>According to source Apple plans to &#8220;blow Netflix and all those other guys away&#8221; by bundling Apple TV + iTunes inside physical television sets.  According to the source Apple is teaming up with a major supplier (our guess would be Samsung Electronics Co., Ltd. to provide the physical televisions, which will be rebranded as Apple television sets.</p>
<p><a title="AppleTV" href="http://www.dailytech.com/Source+Apple+to+Enter+TV+Display+Business+Late+This+Year/article21967.htm" target="_blank">Read the rest of this article at DailyTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/apple-to-enter-tv-display-business-late-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Drives Traffic and Conversions</title>
		<link>http://jodada.com/wordpress/video-drives-traffic-and-conversions/</link>
		<comments>http://jodada.com/wordpress/video-drives-traffic-and-conversions/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:53:34 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://jodada.com/?p=233</guid>
		<description><![CDATA[4 Ways Video Can Drive Traffic and Conversions Video is one of the fastest-growing content types on the Internet. More than 172 million individual Americans watched an average of 14.9 hours of web video in April, the most recent month for which publicly available statistics have been published. The data comes from Internet tracking firm comScore, [...]]]></description>
			<content:encoded><![CDATA[<h2>4 Ways Video Can Drive Traffic and Conversions</h2>
<p>
<strong>Video is one of the fastest-growing</strong> content types on the Internet. More than 172 million individual Americans watched an average of 14.9 hours of web video in April, the most recent month for which publicly available statistics have been published.</p>
<p>The data comes from Internet tracking firm <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/5/comScore_Releases_April_2011_U.S._Online_Video_Rankings" rel="nofollow">comScore</a>, which also said that Americans collectively engaged in 5.1 billion &#8220;viewing sessions&#8221; in April.</p>
<p>With so much video being consumed online, ecommerce marketers should be asking whether or not video content could have a positive effect on clicks and conversions. The answer seems to be a resounding yes.</p>
<p>Read the entire article at <a title="4 Ways Video Drives Traffic" href="http://www.practicalecommerce.com/articles/2845-4-Ways-Video-Can-Drive-Traffic-and-Conversions" rel="nofollow" target="_blank">Practicalecommerce.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/video-drives-traffic-and-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sales Letters &#8211; A Brief Overview</title>
		<link>http://jodada.com/wordpress/video-sales-letters-a-brief-overview/</link>
		<comments>http://jodada.com/wordpress/video-sales-letters-a-brief-overview/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:03:42 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content types]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[video sales letters]]></category>

		<guid isPermaLink="false">http://jodada.com/?p=223</guid>
		<description><![CDATA[Video Sales Letters are an incredibly effective way to capture the attention of prospective clients and customers. They are relatively quick to create and they have the power to invigorate a static Web page with content that grabs, engages and converts prospects into purchasers. The components of your Video Sales Letter are simple. They are: [...]]]></description>
			<content:encoded><![CDATA[<p>Video Sales Letters are an incredibly effective way to capture the attention of prospective clients and customers. They are relatively quick to create and they have the power to invigorate a static Web page with content that grabs, engages and converts prospects into purchasers.</p>
<p>The components of your Video Sales Letter are simple. They are:</p>
<p>1. Sales Letter Script (Copy)<br />
2. Audio Recording of Sales Letter Script<br />
3. Video and/or Graphic Elements<br />
4. Music and Sound Effects (optional)</p>
<p>As in any content that has value, it starts with the written word or, what exactly is it that you want to say? Successful copywriting is an art form in itself but with a little study and practice one can get good at it pretty quickly. The important thing is to grab your viewer as fast as possible so they will be engaged to the point where they stay to hear your entire message. Do a first draft and put it away for a day. Then come back and look at it with a critical eye for editing and revisions. Get feedback from others on what feels right or wrong about the copy. Test a few different versions. Rewrite until you feel you’ve got an effective, persuasive script you want to go with.</p>
<p>An audio recording of your copy is the second element you’ll need. This doesn’t have to be anything complicated. For many projects I’ve simply recorded a voice track in Garage Band or some other audio recording software, the key element for success being, recording your script with enthusiasm and doing it in a “clean” recording environment. By “clean” I mean equipping yourself with a decent microphone that can deliver good audio quality and recording in a place where you won’t have much extraneous noise. Too often people think they can get away with lousy audio and of course you can, but it will undercut the overall effectiveness of your content as viewers will be distracted by these easily correctible issues.</p>
<p>While recording, remember that you, (or your voice talent) does not have to read the entire script perfectly in one take. Stop and start the recording of your voice over as you see fit. If there’s a mistake don’t freak, just start again from an appropriate point and concentrate on getting the “performance” you want, (yes, reading a voice over is a type of performance) that has good rhythm, cadence and clarity. Be aware of word emphasis and intonation, or the rise and fall of speech patterns so it feels natural and genuine. Don’t be afraid to place emphasis on key words and phrases as this is a good way to get your main points across to your viewers.</p>
<p>You’ve written your script, recorded the audio, now it’s time to create your visuals. Like everything else when producing media, this can be as simple or complex as you like, or more precisely, what your budget allows.  There are those out there in Internetland who will tell you to just get it done even if it&#8217;s just “quick and dirty”. They say use text-only graphics, or just record a Powerpoint presentation for the visual element. Personally, I’m not one of those people. If you’re going through all this effort to produce a quality piece of content, you want to make it as visually exciting and interesting as possible to keep people watching. Find images by doing a Google image search on words and phrases in your copy that will reinforce your message. Use text for effect to stress key points and ideas.</p>
<p>One of the things people forget when setting out to make a Video Sales Letter is you are still attempting to persuade prospects to take some kind of action. Whether it’s subscribing to a newsletter, filling in an opt-in form or calling a toll-free number, your goal is to MOVE the viewer to do something. If they were interested in your product when they landed on your site you already have a head start but don’t blow your momentum. The creative use and sequencing of photos, video, motion graphics, animations and text have the potential to create the highest level of engagement and when arranged with the right combination of care and taste, your finished piece will have all the elements to achieve it’s stated goals.</p>
<p>Music and sound effects are the finishing touches on your newly created video sales letter. While these items are not always critical, they can unquestionably have the effect of adding excitement, rhythm and energy to your work, all important elements in keeping your prospects engaged.</p>
<p>This is just a brief introduction to what it takes to create an effective Video Sales Letter. Stay tuned to future posts, which will go deeper into the details of how to accomplish each step in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/video-sales-letters-a-brief-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Apps for TV Top 5M Downloads</title>
		<link>http://jodada.com/wordpress/samsung-apps-for-tv-top-5m-downloads/</link>
		<comments>http://jodada.com/wordpress/samsung-apps-for-tv-top-5m-downloads/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:31:14 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[InternetTV]]></category>
		<category><![CDATA[WebTV]]></category>

		<guid isPermaLink="false">http://jodada.com/?p=216</guid>
		<description><![CDATA[From MobilizedTV. It’s one thing to watch TV content on your mobile phone or tablet, but in a truly platform agnostic world, you should be able to watch mobile/Internet content on your  TV. Of course, there’s an app for that. Well, more than one, actually, but let’s look at the success that Samsung has found: The company’s [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>MobilizedTV</strong>.<a href="http://bit.ly/mC9yFc"><img class="alignright size-medium wp-image-217" title="samsungapps" src="http://jodada.com/wordpress/wp-content/uploads/2011/05/samsungapps-189x300.jpg" alt="" /></a></p>
<p>It’s one thing to watch TV content on your mobile phone or tablet, but in a truly platform agnostic world, you should be able to watch mobile/Internet content on your  TV. Of course, there’s an app for that. Well, more than one, actually, but let’s look at the success that Samsung has found: The company’s Apps store which they call “the world’s first application store for the television” has passed the five million download mark globally. The Samsung Apps store is composed of 550 apps “specifically for the TV” with categories including video, gaming and information accounting for nearly 60 percent. Top app is no surprise: YouTube, which got top-billing in the U.S. U.K. and many other countries.</p>
<p>Read the rest of the story at <a title="Mobilized TV" href="http://bit.ly/mC9yFc" target="_blank">MobilizedTV.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/samsung-apps-for-tv-top-5m-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Media Programming 101</title>
		<link>http://jodada.com/wordpress/online-programming-101/</link>
		<comments>http://jodada.com/wordpress/online-programming-101/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:28:11 +0000</pubDate>
		<dc:creator>jodada</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jodada.com/test/wordpress/?p=135</guid>
		<description><![CDATA[Online Media Programming 101 by Lawrence Jordan What is online programming? Isn&#8217;t it something that people who make software do? Doesn&#8217;t it have to do with math and calculations and variables and stuff most of us don&#8217;t understand? Well yes, that&#8217;s one type of programming, but here I use the term as it relates to [...]]]></description>
			<content:encoded><![CDATA[<h3>Online Media Programming 101</h3>
<p>by Lawrence Jordan</p>
<p>What is online programming? Isn&#8217;t it something that people who make software do? Doesn&#8217;t it have to do with math and calculations and variables and stuff most of us don&#8217;t understand? Well yes, that&#8217;s one type of programming, but here I use the term as it relates to the media or content you put on your website. The stuff that makes up your Web Presence.</p>
<p>As used here, the term online programming is more analogous to television programming. You know, where a group of network executives gather in a room and decide what shows (programs) they want to put on their channel. Online programming is similar, except that it&#8217;s much smaller, personal and more intimate. Your business is the network and your website is the channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://jodada.com/wordpress/online-programming-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

